Currency exchange rate

Exchange Rates

FILTER
Effective date: 14-04-2025 Average interbank exchange rate 24,886 VND/USD
Foreign Currency UNITS Rates - Vietnam Dong
BUY RATE OFFER RATE
Cash Transfer Transfer Cash
US Dollar - Big USD 25.580,00 25.630,00 26.010,00 26.020,00
US Dollar - Medium USD 25.570,00 25.630,00 26.010,00 26.020,00
US Dollar - Small USD 25.560,00 25.630,00 26.010,00 26.020,00
Euro EUR 28.690,00 28.800,00 30.106,00 30.216,00
Pound Sterling GBP 33.536,00 33.656,00 34.487,00 34.587,00
Japanese Yen JPY 175,62 176,82 185,98 187,18
Swiss FrancA CHF 31.269,00 31.399,00 32.116,00 32.216,00
Canadian Dollar CAD 18.269,00 18.369,00 19.031,00 19.131,00
Australian Dollar AUD 15.943,00 16.043,00 16.711,00 16.811,00
Singapore Dollar SGD 19.183,00 19.404,00 20.233,00 20.333,00
South Korean Won KRW 13,24 15,24 21,27 23,27
Thai Baht THB 687,17 757,17 793,12 797,12

NCB IZIMOBILE
on mobile devices

Subscribe for news from NCB

Register