Currency exchange rate

Exchange Rates

FILTER
Effective date: 21-02-2025 Average interbank exchange rate 24,638 VND/USD
Foreign Currency UNITS Rates - Vietnam Dong
BUY RATE OFFER RATE
Cash Transfer Transfer Cash
US Dollar - Big USD 25.210,00 25.310,00 25.670,00 25.700,00
US Dollar - Medium USD 25.200,00 25.310,00 25.670,00 25.700,00
US Dollar - Small USD 25.190,00 25.310,00 25.670,00 25.700,00
Euro EUR 26.036,00 26.146,00 27.340,00 27.440,00
Pound Sterling GBP 31.826,00 31.946,00 32.763,00 32.863,00
Japanese Yen JPY 164,74 165,94 173,02 173,82
Swiss FrancA CHF 27.908,00 28.038,00 28.743,00 28.843,00
Canadian Dollar CAD 17.585,00 17.685,00 18.340,00 18.440,00
Australian Dollar AUD 15.899,00 15.999,00 16.660,00 16.760,00
Singapore Dollar SGD 18.582,00 18.803,00 19.376,00 19.476,00
South Korean Won KRW 13,78 15,78 20,29 20,79
Thai Baht THB 672,55 742,55 774,35 778,35

NCB IZIMOBILE
on mobile devices

Subscribe for news from NCB

Register