Currency exchange rate

Exchange Rates

FILTER
Effective date: 17-01-2025 Average interbank exchange rate 24,341 VND/USD
Foreign Currency UNITS Rates - Vietnam Dong
BUY RATE OFFER RATE
Cash Transfer Transfer Cash
US Dollar - Big USD 24.950,00 25.150,00 25.520,00 25.540,00
US Dollar - Medium USD 24.940,00 25.150,00 25.520,00 25.540,00
US Dollar - Small USD 24.930,00 25.150,00 25.520,00 25.540,00
Euro EUR 25.434,00 25.544,00 26.738,00 26.838,00
Pound Sterling GBP 30.557,00 30.677,00 31.445,00 31.545,00
Japanese Yen JPY 158,50 159,70 166,78 167,58
Swiss FrancA CHF 27.364,00 27.494,00 28.199,00 28.299,00
Canadian Dollar CAD 17.209,00 17.309,00 17.963,00 18.063,00
Australian Dollar AUD 15.357,00 15.457,00 16.118,00 16.218,00
Singapore Dollar SGD 18.057,00 18.278,00 18.858,00 18.953,00
South Korean Won KRW 13,43 15,43 19,94 20,44
Thai Baht THB 649,87 719,87 751,65 755,65

NCB IZIMOBILE
on mobile devices

Subscribe for news from NCB

Register