Currency exchange rate

Exchange Rates

FILTER
Effective date: 21-11-2024 Average interbank exchange rate 24,290 VND/USD
Foreign Currency UNITS Rates - Vietnam Dong
BUY RATE OFFER RATE
Cash Transfer Transfer Cash
US Dollar - Big USD 25.020,00 25.225,00 25.504,00 25.504,00
US Dollar - Medium USD 25.010,00 25.225,00 25.504,00 25.504,00
US Dollar - Small USD 25.000,00 25.225,00 25.504,00 25.504,00
Euro EUR 26.123,00 26.233,00 27.429,00 27.529,00
Pound Sterling GBP 31.700,00 31.820,00 32.548,00 32.648,00
Japanese Yen JPY 159,30 160,50 167,60 168,40
Swiss FrancA CHF 28.301,00 28.431,00 29.149,00 29.249,00
Canadian Dollar CAD 17.747,00 17.847,00 18.559,00 18.659,00
Australian Dollar AUD 16.159,00 16.259,00 16.868,00 16.968,00
Singapore Dollar SGD 18.413,00 18.634,00 19.252,00 19.352,00
South Korean Won KRW 14,18 16,18 20,19 20,69
Thai Baht THB 648 718 751 755

NCB IZIMOBILE
on mobile devices

Subscribe for news from NCB

Register